JOIN NAPIER HARRIERS
If you have any questions about registering, please contact Eric on 021657584
Note that the age grades refer to age as at December 31st
This will take you to GameDay to complete your registration.
CLUB SUBSCRIPTIONS AND FEES
ANZ Age Description | Total | ANZ | HBG | TSA | Club |
|---|---|---|---|---|---|
6 & under | $20.00 | $11.00 | $9.00 | ||
7 to 14 years | $64.00 | $37.00 | $12.00 | $15.00 | |
15 to 19 years | $80.00 | $53.00 | $12.00 | $15.00 | |
20 to 22 years | $117.00 | $60.00 | $12.00 | $20.00 | $25.00 |
23 & over competitive (ANZ) | $126.00 | $69.00 | $12.00 | $20.00 | $25.00 |
15 & over social | $95.00 | $38.00 | $12.00 | $20.00 | $25.00 |
Club Supporter | $30.00 |
| $20.00 | $10.00 |
Families with three or more members may qualify for a family discount on the ANZ and HBG fees. Please register all family members before proceeding to payment.
Payment options are available. Contact us to discuss.
HARRIER COMPETITION AGE GRADES 2026
Cubs | Born 2020 or later |
B/G 12 | Born 2015 or later |
B/G 14 | Born 2013/2014 |
B/G 16 | Born 2011/2012 |
M/W 20 | Born 2007-2010 |
Senior | Born 1991-2006 |
Master | At age 35 |
Social run/walk | Any age |
Club uniform to be worn at all races:
NHC Racing Singlet / Tee Shirt / Crop Top / Black Shorts